
Elite Trader Funding offers a variety of trading evaluations designed for different trading strategies and preferences. These evaluations allow traders to demonstrate their skills in managing risk and achieving profit targets. Each evaluation type has specific rules regarding drawdowns, trading days, scaling rules, and resets. Traders can choose from options that cater to intraday trading, static drawdowns, fast tracking their evaluations, or holding positions overnight with the Diamond Hands evaluations. Additionally, all evaluations come with benefits such as free NinjaTrader licenses and real-time data, enabling traders to trade effectively.
List of Account Types
| Evaluation Type | Description | Max Positions | Max Drawdown | Daily Loss Limit | Profit Target | Sale Price | Monthly Fee |
|---|---|---|---|---|---|---|---|
| 1 Step Evaluations | Intraday unrealized profit trailing drawdown. Requires a minimum of 5 trading days. No scaling rule. Resets allowed: $75. | 8 (8 minis, 80 micros) | $2,000.00 | N/A | $3,000.00 | 50K Eval: 165.00∗∗∗∗165.00∗∗∗∗24.75 | $80.00/month once qualified |
| 14 (14 minis, 140 micros) | $3,000.00 | N/A | $6,000.00 | 100K Eval: 205.00∗∗∗∗205.00∗∗∗∗30.75 | |||
| 18 (18 minis, 180 micros) | $5,000.00 | N/A | $9,000.00 | 150K Eval: 295.00∗∗∗∗295.00∗∗∗∗44.25 | |||
| 24 (24 minis, 240 micros) | $6,500.00 | N/A | $15,000.00 | 250K Eval: 515.00∗∗∗∗515.00∗∗∗∗77.25 | |||
| 30 (30 minis, 300 micros) | $7,500.00 | N/A | $20,000.00 | 300K Eval: 655.00∗∗∗∗655.00∗∗∗∗98.25 | |||
| Static Drawdown Evaluations | NO trailing drawdown. Static minimum balance. Requires a minimum of 5 trading days. Resets allowed: $75. | 2 (2 minis, 20 micros) | $625.00 | N/A | $2,000.00 | 100K Static Eval: 135.00∗∗∗∗135.00∗∗∗∗20.25 | $80.00/month once qualified |
| 4 (4 minis, 40 micros) | $1,250.00 | N/A | $4,000.00 | 150K Static Eval: 300.00∗∗∗∗300.00∗∗∗∗45.00 | |||
| Fast Track Evaluations | Confident in your skills? Pay less and fast track! Intraday unrealized profit trailing drawdown. | 14 (14 minis, 140 micros) | $3,000.00 | N/A | $6,000.00 | 100K Eval: 75.00∗∗∗∗75.00∗∗∗∗26.25 | No monthly renewal |
| Requires a minimum of 5 trading days. Maximum of 14 calendar days. No scaling rule. No resets allowed. | 24 (24 minis, 240 micros) | $6,500.00 | N/A | $15,000.00 | 250K Eval: 175.00∗∗∗∗175.00∗∗∗∗61.25 | No monthly renewal | |
| 1 month free on 100K! 2 months free on 250K! | |||||||
| End of Day Drawdown Evaluations | End of day trailing drawdown with daily loss limit. Requires a minimum of 5 trading days. Resets allowed: $75. | 8 (8 minis, 80 micros) | $2,000.00 | $1,100.00 | $3,000.00 | 50K Eval: 295.00∗∗∗∗295.00∗∗∗∗44.25 | $80.00/month once qualified |
| 14 (14 minis, 140 micros) | $3,500.00 | $2,200.00 | $6,000.00 | 100K Eval: 430.00∗∗∗∗430.00∗∗∗∗64.50 | |||
| 18 (18 minis, 180 micros) | $4,500.00 | $3,300.00 | $9,000.00 | 150K Eval: 605.00∗∗∗∗605.00∗∗∗∗90.75 | |||
| Diamond Hands Evaluations | Hold overnight and weekends! End of day trailing drawdown with daily loss limit. Requires a minimum of 5 trading days. Resets allowed: $75. | 2 (2 minis, 20 micros) | $3,500.00 | $1,500.00 | $5,000.00 | 100K Eval: 365.00∗∗∗∗365.00∗∗∗∗54.75 | $80.00/month once qualified |
This table captures all the account types available through Elite Trader Funding, each catering to different trading styles and preferences.