DAY TRADERS
Latest News
Day Traders
Day Traders is a cutting-edge proprietary trading firm that empowers traders by providing the necessary resources and capital to thrive in the financial markets. With a commitment to minimizing risk and maximizing profits, Day Traders.com has established itself as a leader in the trading community.
Key Features
- Risk-Free Trading
- Use Our Money: Trade using Day Traders.com’s capital, allowing you to take risks without jeopardizing your own funds.
- Daily Payouts: Experience the thrill of earning while you learn, with daily payouts on your profits.
- Instant Trading Access
- Trade Instantly: Get started in seconds with their proprietary technology that enables immediate trading.
- 24/7 Help Desk Support: Access assistance whenever you need it, ensuring you’re never alone in your trading journey.
- Flexible Trading Conditions
- No Daily Drawdown: Forget about daily limits with their live trailing threshold.
- Max Position, Max Gains: Learn to increase your position size while effectively managing risk.
- Comprehensive Tools and Education
- Risk Management Tools: Utilize advanced tools designed to help you manage your trading risk effectively.
- Educational Courses: Enhance your trading skills with access to various educational resources.
- Global Trading Opportunities
- Trade Across 100+ Countries: Join a diverse community of traders and expand your trading reach.
- Real-Time Market Data: Stay informed and make timely decisions with access to real-time market data.
Account Plans
Choose Your Future
Pick the plan and risk protection that fits your trading needs.
| Plan | One-Time Fee | Starting Capital | Contracts | Earnings Target | Trailing Threshold | Daily Drawdown | Scaling | Real-Time Data Fees | Quantower License | MotiveWave License |
|---|---|---|---|---|---|---|---|---|---|---|
| 25K FULL | $125 | $25,000 | 3 [30 Micros] | $1,500 | $1,500 | NONE | NONE | Included ($55 Value) | Included ($70 Value) | Included ($49 Value) |
| 50K FULL | $190 | $50,000 | 5 [50 Micros] | $3,000 | $2,500 | NONE | NONE | Included ($55 Value) | Included ($70 Value) | Included ($49 Value) |
| 75K FULL | $225 | $75,000 | 7 [70 Micros] | $4,250 | $2,750 | NONE | NONE | Included ($55 Value) | Included ($70 Value) | Included ($49 Value) |
| 100K FULL | $285 | $100,000 | 9 [90 Micros] | $6,000 | $3,000 | NONE | NONE | Included ($55 Value) | Included ($70 Value) | Included ($49 Value) |
| 150K FULL | $350 | $150,000 | 12 [120 Micros] | $8,500 | $4,500 | NONE | NONE | Included ($55 Value) | Included ($70 Value) | Included ($49 Value) |
| 250K FULL | $400 | $250,000 | 15 [150 Micros] | $10,000 | $5,500 | NONE | NONE | Included ($55 Value) | Included ($70 Value) | Included ($49 Value) |
| 300K FULL | $525 | $300,000 | 20 [200 Micros] | $15,000 | $7,000 | NONE | NONE | Included ($55 Value) | Included ($70 Value) | Included ($49 Value) |
Community and Support
- Innovating Futures: Trusted by industry leaders, Day Traders.com leverages advanced technology to support traders’ success.
- Community Engagement: Connect with a vibrant community of traders, sharing insights and strategies to enhance performance.
Philosophy
At Day Traders.com, Your Success is Our Success. Unlike traditional models that profit from fees.
